![]() | 2012 Keystone Cougar 25RLSWE (New) Stock #: 6082 Class: Travel Trailer Rear Livingroom |
![]() | 2012 Keystone Cougar 299RKS (New) Stock #: 6234 Class: Fifth Wheel |
![]() | 2013 Keystone Cougar 29BHSWE (New) Stock #: 6353 Class: Travel Trailer |
![]() | 2012 Keystone Cougar 322QBS (New) Stock #: 5982 Class: Fifth Wheel Bunkhouse |
![]() | 2012 Keystone Cougar 280BHSWE (New) Stock #: 6202 Class: Fifth Wheel |

View other floor plans from Keystone
| Stock Number: | 5401 |
| Model: | 244RLSWE |
| Class: | Fifth Wheel Rear Livingroom |
| Condition: | New |
| Status: | Available |
| View all our Cougar RVs: | Click to View |
| Dealership: | Bishs RV Supercenter - Idaho Falls |
| Retail: | $38,674 |
| Bish's Volume Discount: | $27,782 |
| Length: | 24' 0" |
| Exterior: | White |
| Interior: | Sedona Suede |
| Slides: | 1 |
| Towing Capacity: | 6,849 lbs |
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Bish's RV Supercenter is not responsible for any errors or omissions.
Bishs RV Supercenter - Idaho Falls
3911 North 5th East
Idaho Falls, ID 83401
Contact Information:
Scan this QR code with your smart phone to save this page and have mobile access to this units information.
The information below is for general purposes and based on Manufacturer and Brand, not by specific model number. Standards and options are based on individual inventory units and may not be available or included for this stock number. This information is general and is subject to change. We are not responsible for any errors as data changes frequently. Please contact us to confirm this information is accurate.